<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Journey to Millions</title>
	<atom:link href="http://www.myjourneytomillions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjourneytomillions.com</link>
	<description>Elite Personal Finance and Estate Planning Information for Everyone</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Updating My Dividend Income Investment Portfolio by Oren</title>
		<link>http://www.myjourneytomillions.com/articles/updating-my-dividend-income-investment-portfolio/comment-page-1/#comment-70797</link>
		<dc:creator>Oren</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5166#comment-70797</guid>
		<description>I love the ETFs without any commission fees.  I have a fidelity credit card and when I get enough rewards to buy a share in one of their ETFs (currently buying IYR), I buy another share.</description>
		<content:encoded><![CDATA[<p>I love the ETFs without any commission fees.  I have a fidelity credit card and when I get enough rewards to buy a share in one of their ETFs (currently buying IYR), I buy another share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updating My Dividend Income Investment Portfolio by slug &#124; sunkcostsareirrelevant.com</title>
		<link>http://www.myjourneytomillions.com/articles/updating-my-dividend-income-investment-portfolio/comment-page-1/#comment-70796</link>
		<dc:creator>slug &#124; sunkcostsareirrelevant.com</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5166#comment-70796</guid>
		<description>I would just create 2 Excel tables.  One for the ETF&#039;s and one for the rest.  Then, you can calculate the balance weighted returns of each.  Then, I&#039;d mine my transaction history for the total transactions in my non-ETF portfolio since you are paying commissions on those and subtract that out from the gains on the non-ETF side.  It&#039;s a bit of work.</description>
		<content:encoded><![CDATA[<p>I would just create 2 Excel tables.  One for the ETF&#8217;s and one for the rest.  Then, you can calculate the balance weighted returns of each.  Then, I&#8217;d mine my transaction history for the total transactions in my non-ETF portfolio since you are paying commissions on those and subtract that out from the gains on the non-ETF side.  It&#8217;s a bit of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updating My Dividend Income Investment Portfolio by Evan</title>
		<link>http://www.myjourneytomillions.com/articles/updating-my-dividend-income-investment-portfolio/comment-page-1/#comment-70795</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5166#comment-70795</guid>
		<description>Slug, 

I haven&#039;t really figured out how to properly analyze the portfolio.  The problem is that it is inconsistent...Some months I throw $450 at it others I throw $1000...all dollar cost averaging.  

Let me know how you&#039;d analyze given the following screen shot:

http://www.myjourneytomillions.com/wp-content/uploads/2012/02/Dividend-Investment-Account.png

Is the quantity needed to analyze it properly? The reason there are 2 etf lines per etf is that since it is a margin account it doesn&#039;t integrate the rows until 1 month after purchase (which makes analyzing the portfolio even more difficult lol) 

I&#039;d really love to hear how *you* would analyze it.</description>
		<content:encoded><![CDATA[<p>Slug, </p>
<p>I haven&#8217;t really figured out how to properly analyze the portfolio.  The problem is that it is inconsistent&#8230;Some months I throw $450 at it others I throw $1000&#8230;all dollar cost averaging.  </p>
<p>Let me know how you&#8217;d analyze given the following screen shot:</p>
<p><a href="http://www.myjourneytomillions.com/wp-content/uploads/2012/02/Dividend-Investment-Account.png" rel="nofollow">http://www.myjourneytomillions.com/wp-content/uploads/2012/02/Dividend-Investment-Account.png</a></p>
<p>Is the quantity needed to analyze it properly? The reason there are 2 etf lines per etf is that since it is a margin account it doesn&#8217;t integrate the rows until 1 month after purchase (which makes analyzing the portfolio even more difficult lol) </p>
<p>I&#8217;d really love to hear how *you* would analyze it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updating My Dividend Income Investment Portfolio by slug &#124; sunkcostsareirrelevant.com</title>
		<link>http://www.myjourneytomillions.com/articles/updating-my-dividend-income-investment-portfolio/comment-page-1/#comment-70794</link>
		<dc:creator>slug &#124; sunkcostsareirrelevant.com</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5166#comment-70794</guid>
		<description>Can you compare the returns of the ETF&#039;s to the returns on your portfolio?  I&#039;m just wondering whether it&#039;s worth all the time you spend on this to justify the incremental difference in return.</description>
		<content:encoded><![CDATA[<p>Can you compare the returns of the ETF&#8217;s to the returns on your portfolio?  I&#8217;m just wondering whether it&#8217;s worth all the time you spend on this to justify the incremental difference in return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picking Dividend Aristocrat Stocks by Updating My Dividend Investment Portfolio Built for Income</title>
		<link>http://www.myjourneytomillions.com/articles/picking-dividend-aristocrat-stocks/comment-page-1/#comment-70793</link>
		<dc:creator>Updating My Dividend Investment Portfolio Built for Income</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2357#comment-70793</guid>
		<description>[...] my Dividend Investment Portfolio (or known around these parts as the article formally known as the Perpetual Income Machine) and since my last update was in December of 2011 I figured it was about time.&#160; These posts [...]</description>
		<content:encoded><![CDATA[<p>[...] my Dividend Investment Portfolio (or known around these parts as the article formally known as the Perpetual Income Machine) and since my last update was in December of 2011 I figured it was about time.&#160; These posts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximizing Family Resources to Get College Financial Aid by Evan</title>
		<link>http://www.myjourneytomillions.com/articles/maximizing-family-resources-get-college-financial-aid/comment-page-1/#comment-70791</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5162#comment-70791</guid>
		<description>Yes.</description>
		<content:encoded><![CDATA[<p>Yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximizing Family Resources to Get College Financial Aid by C The Writer</title>
		<link>http://www.myjourneytomillions.com/articles/maximizing-family-resources-get-college-financial-aid/comment-page-1/#comment-70790</link>
		<dc:creator>C The Writer</dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5162#comment-70790</guid>
		<description>How are you married? You act like a five year old. Do you deal with disagreements by sticking fingers in ears and going &quot;lalalala can&#039;t hear you&quot;?</description>
		<content:encoded><![CDATA[<p>How are you married? You act like a five year old. Do you deal with disagreements by sticking fingers in ears and going &#8220;lalalala can&#8217;t hear you&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximizing Family Resources to Get College Financial Aid by AverageJoeMoney</title>
		<link>http://www.myjourneytomillions.com/articles/maximizing-family-resources-get-college-financial-aid/comment-page-1/#comment-70788</link>
		<dc:creator>AverageJoeMoney</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5162#comment-70788</guid>
		<description>I agree with RetireBy40. FAFSA has many rules unfortunately that closed the loophole of not declaring your children. 

I like Kevin&#039;s advice also in the comments. Get hitched! :-)</description>
		<content:encoded><![CDATA[<p>I agree with RetireBy40. FAFSA has many rules unfortunately that closed the loophole of not declaring your children. </p>
<p>I like Kevin&#8217;s advice also in the comments. Get hitched! <img src='http://www.myjourneytomillions.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximizing Family Resources to Get College Financial Aid by Evan</title>
		<link>http://www.myjourneytomillions.com/articles/maximizing-family-resources-get-college-financial-aid/comment-page-1/#comment-70787</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5162#comment-70787</guid>
		<description>C, 

I am done getting sucked into your vortex of craziness.  I don&#039;t care if you accept my apology. I don&#039;t care if you don&#039;t visit my blog.  I don&#039;t care if you aren&#039;t satisfied by my answers. 

I am going to start removing your link in your name if you don&#039;t stay on topic of the post.</description>
		<content:encoded><![CDATA[<p>C, </p>
<p>I am done getting sucked into your vortex of craziness.  I don&#8217;t care if you accept my apology. I don&#8217;t care if you don&#8217;t visit my blog.  I don&#8217;t care if you aren&#8217;t satisfied by my answers. </p>
<p>I am going to start removing your link in your name if you don&#8217;t stay on topic of the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maximizing Family Resources to Get College Financial Aid by C The Writer</title>
		<link>http://www.myjourneytomillions.com/articles/maximizing-family-resources-get-college-financial-aid/comment-page-1/#comment-70785</link>
		<dc:creator>C The Writer</dc:creator>
		<pubDate>Tue, 07 Feb 2012 04:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=5162#comment-70785</guid>
		<description>Really? Just me, then? I feel so ...SPECIAL.

Maybe I should just talk about it on my blog, where you can&#039;t delete it. Or you could apologize again and mean it.

And no, it&#039;s not okay and never will be that you called me that. I just find it amusing, much like you find my financial problems amusing, how contrite you were once caught despite how easily the word flowed from your fingers.

So if you don&#039;t make it a habit, do tell me what made me worthy of such an honor...?</description>
		<content:encoded><![CDATA[<p>Really? Just me, then? I feel so &#8230;SPECIAL.</p>
<p>Maybe I should just talk about it on my blog, where you can&#8217;t delete it. Or you could apologize again and mean it.</p>
<p>And no, it&#8217;s not okay and never will be that you called me that. I just find it amusing, much like you find my financial problems amusing, how contrite you were once caught despite how easily the word flowed from your fingers.</p>
<p>So if you don&#8217;t make it a habit, do tell me what made me worthy of such an honor&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.myjourneytomillions.com/comments/feed/ ) in 2.14102 seconds, on Feb 8th, 2012 at 8:49 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 9:49 pm UTC -->
