<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Introduction to Dividend Investing and Multiple Streams of Income</title>
	<atom:link href="http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/</link>
	<description>Elite Personal Finance and Estate Planning Information for Everyone</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Review of my Dividend Reinvestment Perpetual Income Machine &#124; My Journey to Millions</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-28323</link>
		<dc:creator>Review of my Dividend Reinvestment Perpetual Income Machine &#124; My Journey to Millions</dc:creator>
		<pubDate>Wed, 11 Aug 2010 05:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-28323</guid>
		<description>[...] Months Later a Look at my Perpetual Income Machine    In February I wrote about wanting to start investing in dividend producing stocks and then I immediately wrote about creating my dividend portfolio.Â  Well since it has been six [...]</description>
		<content:encoded><![CDATA[<p>[...] Months Later a Look at my Perpetual Income Machine    In February I wrote about wanting to start investing in dividend producing stocks and then I immediately wrote about creating my dividend portfolio.Â  Well since it has been six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-17870</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-17870</guid>
		<description>Thanks for stopping by NtD.  

Luckily, I am doing the first 2 ways and then the third I am hoping will continue which is why I searched out those companies which have increased their dividend for decades upon decades!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by NtD.  </p>
<p>Luckily, I am doing the first 2 ways and then the third I am hoping will continue which is why I searched out those companies which have increased their dividend for decades upon decades!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need the Dough</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-17868</link>
		<dc:creator>Need the Dough</dc:creator>
		<pubDate>Thu, 10 Jun 2010 12:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-17868</guid>
		<description>The only thing I&#039;d add is to make sure you consider the growth of the dividend as well.  Utility companies may only grow their dividend by 1% to 3% per year, where as a company like Johnson and Johnson has grown their dividend by over 10% for the last decade.  So that becomes important as you snowball your income stream.

Really, your income stream is going to grow three ways.  Early on the most substantial way is by adding more funds from savings into stocks.  That will of course produce a growing income stream.  The second way the stream will grow is through reinvesting the dividends you earn.  And finally, the third way is through the companies that you own increasing their dividend distribution.  So 3 different ways to grow that stream of income coming in, all important in their own right.

If you can&#039;t tell, I love me some dividend investing!  Cool to see Dividend Growth Investor commenting as well, since I really love his analysis.  Anyways, great post!</description>
		<content:encoded><![CDATA[<p>The only thing I&#8217;d add is to make sure you consider the growth of the dividend as well.  Utility companies may only grow their dividend by 1% to 3% per year, where as a company like Johnson and Johnson has grown their dividend by over 10% for the last decade.  So that becomes important as you snowball your income stream.</p>
<p>Really, your income stream is going to grow three ways.  Early on the most substantial way is by adding more funds from savings into stocks.  That will of course produce a growing income stream.  The second way the stream will grow is through reinvesting the dividends you earn.  And finally, the third way is through the companies that you own increasing their dividend distribution.  So 3 different ways to grow that stream of income coming in, all important in their own right.</p>
<p>If you can&#8217;t tell, I love me some dividend investing!  Cool to see Dividend Growth Investor commenting as well, since I really love his analysis.  Anyways, great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-9846</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sat, 13 Mar 2010 02:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-9846</guid>
		<description>Nope I found him through a blog carnival I hosted a few weeks ago.  I created my own spreadsheets. 

You are always welcome to dominate my comments!  I Love getting them</description>
		<content:encoded><![CDATA[<p>Nope I found him through a blog carnival I hosted a few weeks ago.  I created my own spreadsheets. </p>
<p>You are always welcome to dominate my comments!  I Love getting them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinEngr</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-9821</link>
		<dc:creator>FinEngr</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-9821</guid>
		<description>Evan,

Did you find him through SeekingAlpha?  DGI has some good stuff, like his &quot;aristocrat&quot; label. 

What about his spreadsheets?  Have you downloaded those for analysis.

I WANTED to dominate your comment board ;) but IJ shifted everything!</description>
		<content:encoded><![CDATA[<p>Evan,</p>
<p>Did you find him through SeekingAlpha?  DGI has some good stuff, like his &#8220;aristocrat&#8221; label. </p>
<p>What about his spreadsheets?  Have you downloaded those for analysis.</p>
<p>I WANTED to dominate your comment board <img src='http://www.myjourneytomillions.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  but IJ shifted everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Wrong With Chasing Bank Interest Savings Rates &#124; My Journey to Millions</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-9801</link>
		<dc:creator>What is Wrong With Chasing Bank Interest Savings Rates &#124; My Journey to Millions</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-9801</guid>
		<description>[...] recently wrote about his introduction to dividend investing. Adam Baker of Man vs Debt just released his new eBook: Unautomate Your Finances. Brian of My [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote about his introduction to dividend investing. Adam Baker of Man vs Debt just released his new eBook: Unautomate Your Finances. Brian of My [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-9316</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-9316</guid>
		<description>I typically look for the following characteristics in dividend stocks:

1) The company must have raised annual dividends for at least 10 years in a row
2) The company must have earnings growth over the past decade
3) The dividend payout ratio should be below 50% ( for REITS, MLPs, BDC etc I am going to look at the trend in the payout ratio)
4) I do not want to pay more than 20 times for earnings
5) I try to buy stocks whihc yield at least 3%, although I have bought stocks like WMT that yield 2%, by grouping this position with a higehr yielding stock...</description>
		<content:encoded><![CDATA[<p>I typically look for the following characteristics in dividend stocks:</p>
<p>1) The company must have raised annual dividends for at least 10 years in a row<br />
2) The company must have earnings growth over the past decade<br />
3) The dividend payout ratio should be below 50% ( for REITS, MLPs, BDC etc I am going to look at the trend in the payout ratio)<br />
4) I do not want to pay more than 20 times for earnings<br />
5) I try to buy stocks whihc yield at least 3%, although I have bought stocks like WMT that yield 2%, by grouping this position with a higehr yielding stock&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EOW</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-9266</link>
		<dc:creator>EOW</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-9266</guid>
		<description>I don&#039;t claim to be an investing guru either.  I usually leave it to the professionals.  In my past life when I was learning about stocks I thoroughly enjoyed the Investors Business Daily.  I definitely recommend taking a look at it.  They have their own qualifications for helping you pick the right stocks and the information in the newspaper supports their qualifications so it&#039;s even easier.  Thanks for the info.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t claim to be an investing guru either.  I usually leave it to the professionals.  In my past life when I was learning about stocks I thoroughly enjoyed the Investors Business Daily.  I definitely recommend taking a look at it.  They have their own qualifications for helping you pick the right stocks and the information in the newspaper supports their qualifications so it&#8217;s even easier.  Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-9254</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-9254</guid>
		<description>Check!</description>
		<content:encoded><![CDATA[<p>Check!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakezie Challenge Carnival - DeliverAwayDebt &#124; DeliverAwayDebt.com</title>
		<link>http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/comment-page-1/#comment-9241</link>
		<dc:creator>Yakezie Challenge Carnival - DeliverAwayDebt &#124; DeliverAwayDebt.com</dc:creator>
		<pubDate>Sun, 28 Feb 2010 11:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/#comment-9241</guid>
		<description>[...] My Introduction to Dividend Investing and Multiple Streams of Income [...]</description>
		<content:encoded><![CDATA[<p>[...] My Introduction to Dividend Investing and Multiple Streams of Income [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.myjourneytomillions.com/articles/my-introduction-to-dividend-investing-and-multiple-streams-of-income/feed/ ) in 0.98980 seconds, on Feb 10th, 2012 at 3:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 4:57 am UTC -->
