<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Introduction to Forex Trading</title>
	<atom:link href="http://www.myjourneytomillions.com/articles/introduction-forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjourneytomillions.com/articles/introduction-forex-trading/</link>
	<description>Elite Personal Finance and Estate Planning Information for Everyone</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Louie</title>
		<link>http://www.myjourneytomillions.com/articles/introduction-forex-trading/comment-page-1/#comment-70683</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2767#comment-70683</guid>
		<description>Very True. Like the gentleman says above me this is not a get rich quick scheme. If you are planning to trade you should treat it as business not a hobby.</description>
		<content:encoded><![CDATA[<p>Very True. Like the gentleman says above me this is not a get rich quick scheme. If you are planning to trade you should treat it as business not a hobby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.myjourneytomillions.com/articles/introduction-forex-trading/comment-page-1/#comment-63142</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Tue, 01 Mar 2011 18:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2767#comment-63142</guid>
		<description>As a full time Forex trader I can say that before embarking on a Forex career do your homework, it&#039;s not a quick fix and will take time to learn so gather a sound basic understanding of the Forex market and learn to understand supply and demand as this is a key element to any successful trading strategy without delving into money management etc. Now the trick is understanding and timing where the buyers and sellers are likely to be. Major areas of confluence give a high degree of success to any trading method, for example psych levels, trend lines, Fibonacci levels and pivot points to name a few that overlap. Pivot points are a major indicator in any professional traders arsenal if you&#039;re unfamiliar with them check out this video http://www.youtube.com/watch?v=A6yrxMpXDRA and add them to your repertoire and watch your success skyrocket.</description>
		<content:encoded><![CDATA[<p>As a full time Forex trader I can say that before embarking on a Forex career do your homework, it&#8217;s not a quick fix and will take time to learn so gather a sound basic understanding of the Forex market and learn to understand supply and demand as this is a key element to any successful trading strategy without delving into money management etc. Now the trick is understanding and timing where the buyers and sellers are likely to be. Major areas of confluence give a high degree of success to any trading method, for example psych levels, trend lines, Fibonacci levels and pivot points to name a few that overlap. Pivot points are a major indicator in any professional traders arsenal if you&#8217;re unfamiliar with them check out this video <a href="http://www.youtube.com/watch?v=A6yrxMpXDRA" rel="nofollow">http://www.youtube.com/watch?v=A6yrxMpXDRA</a> and add them to your repertoire and watch your success skyrocket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.myjourneytomillions.com/articles/introduction-forex-trading/comment-page-1/#comment-26685</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 03 Aug 2010 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2767#comment-26685</guid>
		<description>@ investor junkie - totally not true. You can&#039;t base real strategies on a roulette table. Forex and can will make you money if you take the time to learn what is needed to be learn and given the right mindset you can be rich.

-BTW great blog.</description>
		<content:encoded><![CDATA[<p>@ investor junkie &#8211; totally not true. You can&#8217;t base real strategies on a roulette table. Forex and can will make you money if you take the time to learn what is needed to be learn and given the right mindset you can be rich.</p>
<p>-BTW great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Junkie</title>
		<link>http://www.myjourneytomillions.com/articles/introduction-forex-trading/comment-page-1/#comment-24245</link>
		<dc:creator>Investor Junkie</dc:creator>
		<pubDate>Tue, 20 Jul 2010 02:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2767#comment-24245</guid>
		<description>Let me just state I believe FOREX is a zero sum game.  You might as well go to Vegas and bet on 18 black at the roulette table.  For the retail investor you are competing against companies with much more resources than you. There is a difference from FOREX and stock investing.</description>
		<content:encoded><![CDATA[<p>Let me just state I believe FOREX is a zero sum game.  You might as well go to Vegas and bet on 18 black at the roulette table.  For the retail investor you are competing against companies with much more resources than you. There is a difference from FOREX and stock investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myfinancialobjectives</title>
		<link>http://www.myjourneytomillions.com/articles/introduction-forex-trading/comment-page-1/#comment-24243</link>
		<dc:creator>myfinancialobjectives</dc:creator>
		<pubDate>Tue, 20 Jul 2010 01:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2767#comment-24243</guid>
		<description>I was very interested in Forex trading a few months back, and almost got into it.  I have a question for you.  How can you get started and what are typical minimums?  Investors International is the company I was debating on starting my trading with, and they wanted some ridiculous amount of money to being, something like $5000 or so.. needless to say, I walked away...

Are there easy ways to trade smaller amounts of cash?  Much like a ShareBuilder, Scott Trade, etc. for stocks?

Thanks!

MFO</description>
		<content:encoded><![CDATA[<p>I was very interested in Forex trading a few months back, and almost got into it.  I have a question for you.  How can you get started and what are typical minimums?  Investors International is the company I was debating on starting my trading with, and they wanted some ridiculous amount of money to being, something like $5000 or so.. needless to say, I walked away&#8230;</p>
<p>Are there easy ways to trade smaller amounts of cash?  Much like a ShareBuilder, Scott Trade, etc. for stocks?</p>
<p>Thanks!</p>
<p>MFO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.myjourneytomillions.com/articles/introduction-forex-trading/feed/ ) in 2.09768 seconds, on Feb 9th, 2012 at 10:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 11:22 pm UTC -->
