<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helping my Brother Choose an Online Broker</title>
	<atom:link href="http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/</link>
	<description>Elite Personal Finance and Estate Planning Information for Everyone</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Asset Aggregation May be As Important as Asset Allocation &#124; My Journey to Millions</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11955</link>
		<dc:creator>Asset Aggregation May be As Important as Asset Allocation &#124; My Journey to Millions</dc:creator>
		<pubDate>Thu, 15 Apr 2010 05:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11955</guid>
		<description>[...] Many of the same benefits for becoming a loyal customer in the consumer arena apply to the world of finance. Just as the grocery store was hungry for my purchases, so are financial institutions hungry for your investments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of the same benefits for becoming a loyal customer in the consumer arena apply to the world of finance. Just as the grocery store was hungry for my purchases, so are financial institutions hungry for your investments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11900</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11900</guid>
		<description>You guys are so lucky in the US -- all your options look cheap compared to us here in the UK, and we&#039;re not exactly an expensive country. 

$5 a trade? I&#039;d trade all day! :)

We pay tax when we buy shares too. (0.5%. Eek!)</description>
		<content:encoded><![CDATA[<p>You guys are so lucky in the US &#8212; all your options look cheap compared to us here in the UK, and we&#8217;re not exactly an expensive country. </p>
<p>$5 a trade? I&#8217;d trade all day! <img src='http://www.myjourneytomillions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We pay tax when we buy shares too. (0.5%. Eek!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyCone</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11814</link>
		<dc:creator>MoneyCone</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11814</guid>
		<description>I&#039;ve used Fidelity, OptionsHouse, Scottrade and Sharebuilder.  OptionsHouse is fast, lots of webinars if you like that sort of thing, site look and feel isn&#039;t the best.  But their rates are great, plus they offer free cost basis tracking (most people underestimate how important this is come tax time). 

Fidelity has top notch customer service, site&#039;s excellent and provides commission free trades on 25 of Blackrock&#039;s ETFs.  (They are the largest ETF company).  The 25 shares are well thought out and not lame ones!  

Scottrade.. I like them. Doesn&#039;t excell in anything in particular, but overall a good online broker with least amount of hidden fees.

Sharebuilder is ok. Very minimalistic in features.  

I wrote reviews of some these brokers.

Also, Schwab too provides commission-free trades on their etfs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Fidelity, OptionsHouse, Scottrade and Sharebuilder.  OptionsHouse is fast, lots of webinars if you like that sort of thing, site look and feel isn&#8217;t the best.  But their rates are great, plus they offer free cost basis tracking (most people underestimate how important this is come tax time). </p>
<p>Fidelity has top notch customer service, site&#8217;s excellent and provides commission free trades on 25 of Blackrock&#8217;s ETFs.  (They are the largest ETF company).  The 25 shares are well thought out and not lame ones!  </p>
<p>Scottrade.. I like them. Doesn&#8217;t excell in anything in particular, but overall a good online broker with least amount of hidden fees.</p>
<p>Sharebuilder is ok. Very minimalistic in features.  </p>
<p>I wrote reviews of some these brokers.</p>
<p>Also, Schwab too provides commission-free trades on their etfs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ Dividend Monk</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11563</link>
		<dc:creator>Matt @ Dividend Monk</dc:creator>
		<pubDate>Thu, 08 Apr 2010 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11563</guid>
		<description>I am fully in agreement that Sharebuilder is a greater broker for buy and hold investors.</description>
		<content:encoded><![CDATA[<p>I am fully in agreement that Sharebuilder is a greater broker for buy and hold investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11410</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Tue, 06 Apr 2010 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11410</guid>
		<description>I think you asked the right questions on selecting on online broker. If asked the question what online broker should I use the answer is none unless you are going to buy ETFâ€™s or sell covered calls.</description>
		<content:encoded><![CDATA[<p>I think you asked the right questions on selecting on online broker. If asked the question what online broker should I use the answer is none unless you are going to buy ETFâ€™s or sell covered calls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11399</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11399</guid>
		<description>Interesting I didn&#039;t know about the fidelity option.</description>
		<content:encoded><![CDATA[<p>Interesting I didn&#8217;t know about the fidelity option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11393</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11393</guid>
		<description>Cool, I was just throwing it out there as an option.

If he&#039;s going ETFs - try Fidelity. They let you trade 25 of the most common for FREE. Can&#039;t beat that.</description>
		<content:encoded><![CDATA[<p>Cool, I was just throwing it out there as an option.</p>
<p>If he&#8217;s going ETFs &#8211; try Fidelity. They let you trade 25 of the most common for FREE. Can&#8217;t beat that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11392</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11392</guid>
		<description>I doubt he has the knowledge nor the desire to use this account to pick 4 or 5 horses to bet on.  In the end I think the account is going to be used as a learning experience, first with ETFs (and general market knowledge) and move on from there.  

The Tradeking is an affiliate link (The one with the *).  The Sharebuilder link is NOT an affiliate link as I don&#039;t have a relationship with them other than as a customer.</description>
		<content:encoded><![CDATA[<p>I doubt he has the knowledge nor the desire to use this account to pick 4 or 5 horses to bet on.  In the end I think the account is going to be used as a learning experience, first with ETFs (and general market knowledge) and move on from there.  </p>
<p>The Tradeking is an affiliate link (The one with the *).  The Sharebuilder link is NOT an affiliate link as I don&#8217;t have a relationship with them other than as a customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/comment-page-1/#comment-11390</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2503#comment-11390</guid>
		<description>Why use a broker at all? If he knows what stocks he wants, a lot of S&amp;P 500 let you buy directly with low or no commission, plus free reinvestment. Google - Mellon Investor Services or Computershare. The downside is you get multiple 1099s each year - one for each stock.

Are those affiliate links?</description>
		<content:encoded><![CDATA[<p>Why use a broker at all? If he knows what stocks he wants, a lot of S&amp;P 500 let you buy directly with low or no commission, plus free reinvestment. Google &#8211; Mellon Investor Services or Computershare. The downside is you get multiple 1099s each year &#8211; one for each stock.</p>
<p>Are those affiliate links?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.myjourneytomillions.com/articles/helping-brother-choose-online-broker/feed/ ) in 2.88713 seconds, on Feb 10th, 2012 at 1:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 2:05 am UTC -->
