<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparatively Speaking A Million Dollars is Still a lot of Freaking Money</title>
	<atom:link href="http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/</link>
	<description>Elite Personal Finance and Estate Planning Information for Everyone</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: There is No Point to Discussing Safe Withdrawal Rates</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-69981</link>
		<dc:creator>There is No Point to Discussing Safe Withdrawal Rates</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-69981</guid>
		<description>[...] But it is more likely than not you won&#8217;t have that $1,000,000 in investable assets, because comparatively speaking a $1,000,000 is still a lot of money.  My back of the napkin math in the linked article says about 92% of people do not have that kind [...]</description>
		<content:encoded><![CDATA[<p>[...] But it is more likely than not you won&#8217;t have that $1,000,000 in investable assets, because comparatively speaking a $1,000,000 is still a lot of money.  My back of the napkin math in the linked article says about 92% of people do not have that kind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-65137</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 19 Jun 2011 11:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-65137</guid>
		<description>I&#039;m just amazed at the high proportion of high income earners compared to New Zealand . Would be interested in further insights into how this was achieved</description>
		<content:encoded><![CDATA[<p>I&#8217;m just amazed at the high proportion of high income earners compared to New Zealand . Would be interested in further insights into how this was achieved</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Example of a Balance Sheet of a High Net Worth Individual</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-53033</link>
		<dc:creator>Example of a Balance Sheet of a High Net Worth Individual</dc:creator>
		<pubDate>Tue, 26 Oct 2010 00:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-53033</guid>
		<description>[...] Everyday I have a high net worth balance sheet put in front of my face.Â  Everyday I will put together a balance sheet that will go way north of the $1,000,000 that people tend to strive for, but most wonâ€™t make.Â Â Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Everyday I have a high net worth balance sheet put in front of my face.Â  Everyday I will put together a balance sheet that will go way north of the $1,000,000 that people tend to strive for, but most wonâ€™t make.Â Â Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-16306</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 31 May 2010 17:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-16306</guid>
		<description>Wow there is a TON of stuff on BLS.gov!</description>
		<content:encoded><![CDATA[<p>Wow there is a TON of stuff on BLS.gov!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Retirement Extreme</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-16195</link>
		<dc:creator>Early Retirement Extreme</dc:creator>
		<pubDate>Mon, 31 May 2010 00:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-16195</guid>
		<description>Check out the BLS (I believe) statistics to see the average net worth for various ages and incomes. It is shockingly low, typically 4 figures or low six figures. It may be that a million isn&#039;t what it used to be but most people still aren&#039;t millionaires. If we take out home equity, the average numbers are downright pathetic.</description>
		<content:encoded><![CDATA[<p>Check out the BLS (I believe) statistics to see the average net worth for various ages and incomes. It is shockingly low, typically 4 figures or low six figures. It may be that a million isn&#8217;t what it used to be but most people still aren&#8217;t millionaires. If we take out home equity, the average numbers are downright pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broke by Choice</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-11819</link>
		<dc:creator>Broke by Choice</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-11819</guid>
		<description>I am so with you $1M is alot of money. Anyone who tells me that it isn&#039;t alot, is crazy. It may not be enough to live the life of luxury, but I am sure it is enough to live a quality life of comfort.</description>
		<content:encoded><![CDATA[<p>I am so with you $1M is alot of money. Anyone who tells me that it isn&#8217;t alot, is crazy. It may not be enough to live the life of luxury, but I am sure it is enough to live a quality life of comfort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #252: Famous People With Tax Troubles Edition</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-11758</link>
		<dc:creator>Carnival of Personal Finance #252: Famous People With Tax Troubles Edition</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-11758</guid>
		<description>[...] from My Journey to Millions says thatÂ Comparatively Speaking A Million Dollars is Still a lot of Freaking Money. Just ask anyone who doesnâ€™t have a million in the [...]</description>
		<content:encoded><![CDATA[<p>[...] from My Journey to Millions says thatÂ Comparatively Speaking A Million Dollars is Still a lot of Freaking Money. Just ask anyone who doesnâ€™t have a million in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victorino</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-11218</link>
		<dc:creator>Victorino</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-11218</guid>
		<description>There is still a lot you can do with a million dollar - especially if its a net worth. It just means you can enjoy your proceeds from debts and enjoy a million dollar net worth or net assets after deducting all of your liabilities.</description>
		<content:encoded><![CDATA[<p>There is still a lot you can do with a million dollar &#8211; especially if its a net worth. It just means you can enjoy your proceeds from debts and enjoy a million dollar net worth or net assets after deducting all of your liabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-10313</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-10313</guid>
		<description>@Evan,

I would agree with you. 8:92 is still a huge ratio and a mil. is still a large sum of money, all things being equal!</description>
		<content:encoded><![CDATA[<p>@Evan,</p>
<p>I would agree with you. 8:92 is still a huge ratio and a mil. is still a large sum of money, all things being equal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finds</title>
		<link>http://www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/comment-page-1/#comment-10217</link>
		<dc:creator>Friday Finds</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2411#comment-10217</guid>
		<description>[...] to Millions ponders on how he thinks a million dollars is still a heck of a lot of money in Comparatively Speaking A Million Dollars is Still a Lot of Freaking Money. I agree!Â  I am sure I could live off a million dollars for the rest of my life.Â  Even with [...]</description>
		<content:encoded><![CDATA[<p>[...] to Millions ponders on how he thinks a million dollars is still a heck of a lot of money in Comparatively Speaking A Million Dollars is Still a Lot of Freaking Money. I agree!Â  I am sure I could live off a million dollars for the rest of my life.Â  Even with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.myjourneytomillions.com/articles/comparatively-speaking-million-dollars-lot-freaking-money/feed/ ) in 1.00392 seconds, on Feb 10th, 2012 at 3:29 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 4:29 am UTC -->
