<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a Callable CD?  and Why Current Callable CDs Don&#8217;t Make Sense</title>
	<atom:link href="http://www.myjourneytomillions.com/articles/callable-cd-current-callable-cds-dont-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjourneytomillions.com/articles/callable-cd-current-callable-cds-dont-sense/</link>
	<description>Elite Personal Finance and Estate Planning Information for Everyone</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Otto</title>
		<link>http://www.myjourneytomillions.com/articles/callable-cd-current-callable-cds-dont-sense/comment-page-1/#comment-63931</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Mon, 18 Apr 2011 22:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2529#comment-63931</guid>
		<description>I have callable CD&#039;s.  My objective is to get the most interest possible with FDIC backing.  I&#039;m currently getting between 5 - 6 percent on 5 long term CD&#039;s. These were purchased for my IRA approximately 2 years ago. It&#039;s a small percentage of my overall income oriented portfolio.  If you want to poo-ppo that, you are welcome to do so.  But I will be collecting my quarterly interest rates while you go and try to get that rate elsewhere - good luck.  I&#039;ll take the risk of being called but meanwhile I&#039;m collecting 5 times the going CD rate.  I&#039;ll figure out what to do when the problem arises.  I&#039;m sure my investment folks will find something that pays more than 1%.</description>
		<content:encoded><![CDATA[<p>I have callable CD&#8217;s.  My objective is to get the most interest possible with FDIC backing.  I&#8217;m currently getting between 5 &#8211; 6 percent on 5 long term CD&#8217;s. These were purchased for my IRA approximately 2 years ago. It&#8217;s a small percentage of my overall income oriented portfolio.  If you want to poo-ppo that, you are welcome to do so.  But I will be collecting my quarterly interest rates while you go and try to get that rate elsewhere &#8211; good luck.  I&#8217;ll take the risk of being called but meanwhile I&#8217;m collecting 5 times the going CD rate.  I&#8217;ll figure out what to do when the problem arises.  I&#8217;m sure my investment folks will find something that pays more than 1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BibleDebt</title>
		<link>http://www.myjourneytomillions.com/articles/callable-cd-current-callable-cds-dont-sense/comment-page-1/#comment-11826</link>
		<dc:creator>BibleDebt</dc:creator>
		<pubDate>Wed, 14 Apr 2010 01:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2529#comment-11826</guid>
		<description>This is my first exposure to the concept of callable CD&#039;s.  Thanks for sharing.  It doesn&#039;t sounds to enticing unless you can get an extra good interest rate for the time you take the CD out</description>
		<content:encoded><![CDATA[<p>This is my first exposure to the concept of callable CD&#8217;s.  Thanks for sharing.  It doesn&#8217;t sounds to enticing unless you can get an extra good interest rate for the time you take the CD out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Reasons</title>
		<link>http://www.myjourneytomillions.com/articles/callable-cd-current-callable-cds-dont-sense/comment-page-1/#comment-11821</link>
		<dc:creator>Money Reasons</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2529#comment-11821</guid>
		<description>I think they are banking on customers who have very bad math skills...  People see that end rate, and jump in without doing the math...

Perhaps they are thinking &quot;Tricking the customers, Good times...&quot;</description>
		<content:encoded><![CDATA[<p>I think they are banking on customers who have very bad math skills&#8230;  People see that end rate, and jump in without doing the math&#8230;</p>
<p>Perhaps they are thinking &#8220;Tricking the customers, Good times&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.myjourneytomillions.com/articles/callable-cd-current-callable-cds-dont-sense/comment-page-1/#comment-11806</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2529#comment-11806</guid>
		<description>So it isn&#039;t me, right? This product sucks.  I usually like to say IF a product exists it has to have some utlility for somone.  I have used that line of reasoning for Variable Universal Life, Variable Annuities, Whole Life, etc. (of course I can provide instances when it would help someone).  But, I can&#039;t figure out WHEN this would help ANYONE!</description>
		<content:encoded><![CDATA[<p>So it isn&#8217;t me, right? This product sucks.  I usually like to say IF a product exists it has to have some utlility for somone.  I have used that line of reasoning for Variable Universal Life, Variable Annuities, Whole Life, etc. (of course I can provide instances when it would help someone).  But, I can&#8217;t figure out WHEN this would help ANYONE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M</title>
		<link>http://www.myjourneytomillions.com/articles/callable-cd-current-callable-cds-dont-sense/comment-page-1/#comment-11803</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Tue, 13 Apr 2010 16:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myjourneytomillions.com/?p=2529#comment-11803</guid>
		<description>It&#039;s like a reverse teaser rate! In this case putting the huge interest rates at the end, trying to sucker people into buying now. I can&#039;t think of any situation this would favor the buyer.

5 year CDs are around 3% right now, that would seem to be the better play.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like a reverse teaser rate! In this case putting the huge interest rates at the end, trying to sucker people into buying now. I can&#8217;t think of any situation this would favor the buyer.</p>
<p>5 year CDs are around 3% right now, that would seem to be the better play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.myjourneytomillions.com/articles/callable-cd-current-callable-cds-dont-sense/feed/ ) in 2.71608 seconds, on Feb 10th, 2012 at 2:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 3:14 am UTC -->
